chain and mesh slings header
 
Back
  to Home Page
 
 

Steel Wire Rope For Automobile

1 x 3 1 x 7 1 x 12
1 x 13 1 x 19 3 x 7
7 x 7 7 x 19 8 x 7 + (1 x 19)
 
Construction Dia(mm) Min. Breaking Load(Kgs) Weight (Kg/1000m)
1 x 3 0.20 4.5 0.19
0.24 6.5 0.27
0.30 10 0.42
0.34 13 0.54
0.40 18 0.76
0.52 28 1.27
1 x 7 0.30 10 0.44
0.36 15 0.64
0.40 18 0.75
0.45 23 1.00
0.50 30 1.25
0.60 41 1.80
0.75 60 2.80
0.80 78 3.14
0.90 90 4.00
1.00 110 4.80
1.20 150 7.00
1.50 230 11.60
1 x 12 1.00 110 4.90
1.20 150 6.90
1.50 250 10.80
1 x 13 1.20 136 7.90
1.60 242 13.90
2.30 590 27.20
3.20 719 51.30
3.40 812 62.40
1 x 19 0.50 29 1.25
0.60 40 1.79
0.70 55 2.44
0.80 72 3.20
0.90 90 4.03
1.00 110 4.98
1.20 150 8.20
1.50 250 11.60
1.60 280 12.80
1.80 340 16.00
2.00 430 21.20
2.38 560 29.80
2.50 640 32.90
3.00 850 46.90
3.50 1100 61.80
4.00 1500 83.20
 
 
 

 
Home | Products | Services | Quality Control | Global Distributors | News | About Us | Contact Us
Galvanized Control Cable | PC strands | Stainless Steel Wire Rope | Power Line | Non Rotating | Lashing Wire Rope | Rigging Hardware | 6 x 19 Class | 6 x 37 Class | 8 x 19 Class | Galvanized Cable | PVC coated Wire Rope | Wire Rope Sling
 
© 1997-2006. Chonghong Industries Ltd. All rights reserved.

ICP 05006932