chain and mesh slings header
 
Back
  to Home Page
 
 

Steel Wire Strands for Overhead  Stay Line                      


1x7

1x19

1x37
Guy Strand
Messengers
Span Wires
      1x7, 1x19, 1x37

                                                                            (ASTM A-475)

 

Diameter
inch
Number of
Wires in
Stand
Diameter of
Coated Wires in
strand, inch
Minimum Breaking strength of strand, ibf Approx.
W't of Strand,
Lb/1000ft
Utilities
Grade
High Strength
Grade
Extra-High
Strength Grade
3/16 7 0.062 - 2,850 3,990 73
3/16 7 0.065 2,400 - - 80
7/32 3 0.104 - 3,500 4,900 88
7/32 7 0.072 - 3,850 5,400 98
1/4 3 0.120 3,150 4,730 6,740 117
1/4 3 0.120 4,500 - - 117
1/4 7 0.080 - 4,750 6,650 121
9/32 3 0.130 - 5,260 7,500 137
9/32 7 0.093 4,600 6,400 8,950 164
5/16 3 0.145 6,500 6,350 9,100 171
5/16 7 0.104 - 8,000 11,200 205
5/16 7 0.109 6,000 - - 225
3/8 3 0.165 8,500 8,360 11,800 220
3/8 7 0.120 11,500 10,800 15,400 273
7/16 7 0.145 18,000 14,500 20,800 399
1/2 7 0.165 25,000 18,800 26,900 517
1/2 19 0.100 - 19,100 26,700 504
9/16 7 0.188 - 24,500 35,000 671
9/16 19 0.113 - 24,100 33,700 637
5/8 7 0.207 - 29,600 42,400 813
5/8 19 0.125 - 28,100 40,200 796
3/4 19 0.150 - 40,800 58,300 1,155
7/8 19 0.177 - 55,800 79,700 1,581
1 19 0.200 - 73,200 104,500 2,073
1 37 0.143 - 71,900 102,700 2,057
1 1/8 37 0.161 - 91,600 130,800 2,691

 
 
 

 
Home | Products | Services | Quality Control | Global Distributors | News | About Us | Contact Us
Galvanized Control Cable | PC strands | Stainless Steel Wire Rope | Power Line | Non Rotating | Lashing Wire Rope | Rigging Hardware | 6 x 19 Class | 6 x 37 Class | 8 x 19 Class | Galvanized Cable | PVC coated Wire Rope | Wire Rope Sling
 
© 1997-2006. Chonghong Industries Ltd. All rights reserved.

ICP 05006932