chain and mesh slings header
 
Back
  to Home Page
 
 

PVC Coated Wire Rope


7 x 7


7 x 19

7 x 7

DIA(Inch) Weight
Inner
Cable
Outer
Cover
Inner Cable P.V.C. Weight Total Weight
lbs/100ft kg/100m lbs/100ft kg/100m lbs/100ft kg/100m
1/16 3/32 0.75 1.12 0.22 0.33 0.97 1.45
1/16 1/8 0.75 1.12 0.55 0.82 1.30 1.94
1/16 3/16 0.75 1.12 1.20 1.79 1.95 2.91
3/32 1/8 1.60 2.38 0.30 0.45 1.90 2.83
3/32 5/32 1.60 2.38 0.75 1.12 2.35 3.50
3/32 3/16 1.60 2.38 1.20 1.79 2.80 4.17
1/8 3/16 2.80 4.17 0.92 1.37 3.72 5.54
1/8 1/4 2.80 4.17 2.25 3.35 5.05 7.52
3/16 5/16 6.20 9.23 2.90 4.32 9.10 13.5
 
7 x 19
DIA(Inch) Weight
Inner
Cable
Outer
Cover
Inner Cable P.V.C. Weight Total Weight
lbs/100ft kg/100m lbs/100ft kg/100m lbs/100ft kg/100m
1/8 3/16 2.90 4.32 0.86 1.28 3.76 5.60
1/8 7/32 2.90 4.32 1.44 2.14 4.34 6.46
1/8 1/4 2.90 4.32 1.95 2.90 4.85 7.22
5/32 7/32 4.50 6.70 1.03 1.53 5.53 8.23
3/16 1/4 6.50 9.67 1.50 2.23 8.00 11.9
3/16 5/16 6.50 9.67 2.90 4.32 9.40 14.0
1/4 5/16 11.0 16.4 1.60 2.38 12.6 18.8
1/4 3/8 11.0 16.4 4.30 6.40 15.3 22.8
5/16 13/32 17.3 25.7 3.00 4.46 20.3 30.2
5/16 7/16 17.3 25.7 4.40 6.55 21.7 32.3
3/8 7/16 24.3 36.2 2.10 3.13 26.4 39.3
3/8 15/32 24.3 36.2 3.50 5.21 27.8 41.4
 
 
 
 
Home | Products | Services | Quality Control | Global Distributors | News | About Us | Contact Us
Galvanized Control Cable | PC strands | Stainless Steel Wire Rope | Power Line | Non Rotating | Lashing Wire Rope | Rigging Hardware | 6 x 19 Class | 6 x 37 Class | 8 x 19 Class | Galvanized Cable | PVC coated Wire Rope | Wire Rope Sling
 
© 1997-2006. Chonghong Industries Ltd. All rights reserved.

ICP 05006932