Galvanized DIN763 Link Chain Normal Welded Metal Zinc Plated DIN763 Long Link Chain
■ Material: High Quality Alloy Steel/Carbon Steel
■ Surface treatment: Electro Galvanized/Hot Dip Galvanized/Blacken/Powder Coated/Plain
■ Manufacture standard:DIN, JIS, ASTM, Ordinary Mild Steel, Australian, Korean
■ Package: Iron DrumWooden Drum,Gunny Bag or as required
■ Product marking: required by client.
Detail Information

| DIN763 LINK CHAIN | |||||||||
| DIAMETER | INSIDE LENGTH | OUTSIDE WIDTH | WORKING LOAD | PROOF LOAD | BREAKINGLOAD | UNIT WEIGHT | |||
| MM | TOLERANCE | MM | ±MM | MM | ±MM | KG | N | N | KG/100M |
| 2 | ±0.5 | 22 | 1.0 | 8 | 0.4 | 25 | 800 | 1,250 | 6 |
| 2.5 | ±0.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2,000 | 10 |
| 3 | ±0.5 | 26 | 1.2 | 12 | 0.6 | 55 | 1,050 | 3,200 | 15 |
| 3.5 | ±0.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1,540 | 3,850 | 20 |
| 4 | ±0.5 | 32 | 1.5 | 16 | 0.8 | 100 | 2,500 | 6,500 | 27 |
| 4.5 | ±0.5 | 34 | 1.7 | 18 | 0.9 | 128 | 3,000 | 8,000 | 35 |
| 5 | ±0.5 | 35 | 1.8 | 20 | 1.0 | 160 | 4,000 | 10,000 | 43 |
| 5.5 | ±0.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 4,200 | 10,500 | 52 |
| 6 | ±0.5 | 42 | 2.0 | 24 | 1.2 | 200 | 5,000 | 12,000 | 63 |
| 7 | ±0.5 | 49 | 2.5 | 28 | 1.4 | 300 | 7,500 | 19,000 | 86 |
| 8 | ±0.5 | 52 | 2.5 | 32 | 1.6 | 400 | 10,000 | 25,000 | 110 |
| 8.5 | ±0.5 | 56 | 2.8 | 34 | 1.7 | 460 | 10,200 | 25,500 | 125 |
| 9 | ±1.0 | 59 | 3.0 | 36 | 1.8 | 530 | 10,500 | 32,000 | 141 |
| 10 | ±1.0 | 65 | 3.2 | 40 | 2.0 | 630 | 16,000 | 40,000 | 175 |
| 11 | ±1.0 | 72 | 3.4 | 44 | 2.0 | 790 | 15,800 | 47,500 | 211 |
| 12 | ±1.0 | 78 | 3.6 | 48 | 2.3 | 940 | 18,800 | 56,500 | 255 |
| 13 | ±1.0 | 82 | 4.0 | 52 | 2.5 | 1,000 | 25,000 | 63,000 | 295 |
| 16 | ±1.0 | 100 | 5.0 | 64 | 3.2 | 1,600 | 40,000 | 100,000 | 445 |
| 18 | ±1.0 | 113 | 5.2 | 70 | 3.2 | 2,120 | 42,300 | 127,000 | 565 |
| 19 | ±1.0 | 119 | 5.6 | 72 | 3.4 | 2,370 | 47,300 | 142,000 | 625 |
| 20 | ±1.0 | 120 | 6.0 | 75 | 3.8 | 2,500 | 50,000 | 160,000 | 700 |
| 22 | ±1.0 | 127 | 6.0 | 82 | 4.0 | 3,170 | 63,300 | 190,000 | 855 |
| 25 | ±1.0 | 140 | 6.6 | 85 | 4.2 | 4,090 | 81,700 | 245,000 | 1090 |
| 28 | ±1.0 | 152 | 7.0 | 96 | 4.7 | 6,000 | 120,000 | 300,000 | 1390 |
| 30 | ±1.0 | 162 | 7.4 | 102 | 4.9 | 7,000 | 140,000 | 350,000 | 1597 |
| 32 | ±1.0 | 171 | 7.8 | 108 | 5.2 | 8,000 | 160,000 | 400,000 | 1820 |
■ Material: High Quality Alloy Steel/Carbon Steel
■ Surface treatment: Electro Galvanized/Hot Dip Galvanized/Blacken/Powder Coated/Plain
■ Manufacture standard:DIN, JIS, ASTM, Ordinary Mild Steel, Australian, Korean
■ Package: Iron DrumWooden Drum,Gunny Bag or as required
■ Product marking: required by client.
Main products are:
-Regular Steel Link chains
-Common Welding Chains and Unwelding Chain
-Grade: G30/G43/G70
Standards:
* Ordinary mild steel link chain,
* ASTM80 standard link chain,
* NACM90/M96/M2003/M2010 Standard link chain,
* USA Standard chain with hooks,
* Australian standard link chain,
* DIN5685A/C SHORT/LONG link chain,
* Din763 long link chain,
* Din766 short link chain,
* DIN764 link chain,
* Norwegian standard link chain,
* Korean standard link chain,
* USA standard double loop chain,
* DIN5686 knotted chain.
* High Tensile Chains
* Stainless Chains 304,304L,316,316L
* Knotted Chains and Animal Chains
Commercial Chainis generally made from low-carbon steel or stainless steel and produced according to ASTM and ISO standards for dimensional consistency and tensile strength. It is designed for light to medium-duty applications where high precision or certified lifting performance is not required. Surface finishes such as zinc plating or galvanization provide corrosion resistance and extended service life. With moderate strength and good flexibility, Commercial Chain is widely used in agriculture, marine, fencing, and general-purpose binding or securing tasks. Its cost-effectiveness, durability, and versatility make it suitable for both indoor and outdoor environments.
EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT
SR










