Zinc Plated Double Jack Weldless Link Chain
Material: Carbon steel, Stainless steel
Surface treatment: Zinc, Polished
Single jack chain: 18-6
Double jack chain: 18-10
Standard: Single/Double jack chain
Product marking: Required by clients
Detail Information

| SINGLE JACK CHAIN | TRADE SIZE | WIRE DIAMETER | INSIDE LENGTH | WORKING LOAD | BREAKING LOAD | WEIGHT PER 100 FT (LBS) | |||
| MM | INCH | MM | INCH | MM | KG | STEEL | BRASS | ||
| 18 | 1.2 | 0.047 | 9.9 | 0.39 | 5 | 20 | 1.75 | 1.9 | |
| 16 | 1.6 | 0.062 | 13.2 | 0.52 | 10 | 40 | 3.0 | 3.25 | |
| 14 | 2.0 | 0.08 | 16.0 | 0.63 | 16 | 65 | 5.0 | 5.4 | |
| 12 | 2.7 | 0.105 | 19.05 | 0.75 | 29 | 115 | 8.5 | 9.15 | |
| 10 | 3.4 | 0.135 | 24.1 | 0.95 | 43 | 170 | 14.7 | 15.8 | |
| 8 | 4.1 | 0.162 | 27.7 | 1.09 | 60 | 240 | 20.5 | 22.0 | |
| 6 | 4.9 | 0.192 | 31.0 | 1.22 | 88 | 350 | 28.5 | 30.7 | |

| DOUBLE JACK CHAIN | TRADE SIZE | MATERIAL SIZE | NORMAL INSIDE LENGTH | APPROX.WGT PER 100 FT(30.5M) | WORKING LOAD LIMIT | MINIMUM BREAKING FORCE | |||||
| IN | MM | IN | MM | LBS | KG | LBS | KG | LBS | KN | ||
| 18 | 0.047 | 1.2 | 0.39 | 9.9 | 2.7 | 1 | 9 | 4 | 35 | 0.2 | |
| 12 | 0.105 | 2.7 | 0.8 | 20.3 | 15 | 7 | 50 | 23 | 200 | 0.9 | |
| 10 | 0.135 | 3.4 | 1.02 | 25.9 | 19 | 9 | 83 | 38 | 330 | 1.5 | |
Material: Carbon steel, Stainless steel
Surface treatment: Zinc, Polished
Single jack chain: 18-6
Double jack chain: 18-10
Standard: Single/Double jack chain
Product marking: Required by clients
Knotted Chain is typically made from low-carbon steel, stainless steel, or brass, offering good strength and flexibility. The chain features a unique knotted design formed through precision bending and welding, which prevents tangling and enhances smooth operation. It is produced according to standards such as DIN 5686 and ISO 1835, ensuring consistent quality and mechanical performance. Knotted chains are commonly zinc-plated or polished for corrosion resistance. Known for their moderate tensile strength, rust protection, and decorative appearance, they are widely used in lighting fixtures, animal leashes, and general household or industrial applications.
EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT
SR










