Grade G100 Load Alloy Steel General Lifting Welded Chain
Material: High-quality alloy steel
Surface treatment: Self-color, Polishing, Blackened, Painted, Plastic coating, Hot-dip galvanize, Electro-galvanized, etc
Diameter: 6x18mm to 34x102mm
Quality Grade: G80、G100
Product marking: Required by clients
Detail Information

Size dxp mm | Width mm | Weight kg/m | Apprax Load Limit t | Test Load kN | Breaking Load min. kN | |
| Inside min. a | Outside max. b | |||||
| 6x18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
| 7x21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
| 8x24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
| 10x30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
| 11x43 | 12.6 | 36.5 | 2.33 | 3.8 | 92.0 | 154 |
| 12x36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
| 12.5x38 | 15.5 | 42.2 | 3.3 | 4.9 | 117.0 | 196 |
| 13x39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
| 14x42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
| 14x50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
| 15x46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
| 16x48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
| 16x49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
| 16x64 | 23.9 | 58.9 | 5.11 | 8 | 192 | 320 |
| 18x54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
| 18x64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
| 19x57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
| 20x60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
| 22x65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 610 |
| 22x66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
| 22x86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
| 24x72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
| 24x86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
| 26x78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
| 26x92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
| 30x90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
| 30x108 | 34 | 98 | 18 | 28.3 | 678 | 1130 |
| 32x96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
| 34x126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
| 34x102 | 46.5 | 128.5 | 25.5 | 36.3 | 870 | 1450 |
Material: High-quality alloy steel
Surface treatment: Self-color, Polishing, Blackened, Painted, Plastic coating, Hot-dip galvanize, Electro-galvanized, etc
Diameter: 6x18mm to 34x102mm
Quality Grade: G80、G100
Product marking: Required by clients
High Tensile Chains G80 and G100are made from high-grade alloy steel, heat-treated for maximum strength and durability. They comply with international standards such as EN 818-2, ISO 3077, and ASME B30.9, ensuring reliable load-bearing performance. G80 chains are rated for heavy-duty lifting and rigging, while G100 offers even higher strength for demanding industrial applications. These chains are commonly used in construction, shipping, mining, and material handling for lifting, towing, and securing heavy loads. Key features include exceptional tensile strength, wear resistance, fatigue resistance, and high safety margins under extreme working conditions.
EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT
SR










