Chain Master Links Oblong Links Grade 80 European Type A-347 Master Link Assembly
Material: Carbon steel or Alloy Steel
Surface treatment: red-color, yellow-color, Color-Painted...
Process: Drop forged, Quenching and tempering
Quality grade: G80
Standard:European Type
Product marking: Required by client.
Detail Information

| Size | Weight(Kg) | Chain(4:1) - WLL(T) | Chain(4:1) - BL(T) | Steel(5:1) - WLL(T) | Steel(5:1) - BL(T) | A(mm) | B(mm) | D(mm) | a(mm) | b(mm) | d(mm) | s(mm) |
| 1/2" | 0.82 | 2.4 | 9.6 | 2 | 10 | 100 | 60 | 14 | 85 | 40 | 12 | 6 |
| 11/16" | 1.6 | 3.2 | 12.8 | 2.5 | 12.5 | 160 | 90 | 18 | 100 | 60 | 14 | 7.6 |
| 5/8" | 1.61 | 3.2 | 12.8 | 2.5 | 12.5 | 160 | 90 | 18 | 100 | 60 | 14 | 7.6 |
| 3/4" | 1.95 | 5 | 20 | 4 | 20 | 160 | 90 | 20 | 100 | 60 | 14 | 7.6 |
| 7/8" | 3.16 | 8 | 32 | 6.4 | 32 | 180 | 100 | 22 | 150 | 70 | 18 | 8.4 |
| 1-1/8" | 6.75 | 12 | 48 | 9.6 | 48 | 270 | 140 | 28 | 160 | 90 | 22 | 13.5 |
| 1-1/4" | 9.31 | 17.4 | 69.6 | 13.9 | 69.5 | 270 | 140 | 32 | 180 | 100 | 25 | 16.5 |
| 1-1/2" | 18.4 | 21 | 84 | — | — | 300 | 160 | 40 | 270 | 140 | 31 | — |
| 1-3/4" | 26.4 | 30 | 120 | — | — | 340 | 180 | 45 | 285 | 155 | 36 | — |
| 2" | 42.91 | 40 | 160 | — | — | 350 | 190 | 51 | 340 | 180 | 45 | — |
G80 Welded Master Link Assembly A347
Material: Carbon steel or Alloy Steel
Surface treatment: red-color, yellow-color, Color-Painted...
Process: Drop forged, Quenching and tempering
Quality grade: G80
Standard:European Type
Product marking: Required by client.
Galvanized Rigging Hardware includes shackles, turnbuckles, wire rope clips, thimbles, and hooks, all made from high-strength steel with hot-dip galvanization for superior corrosion resistance. These components are essential for lifting, securing, and load control applications across construction, marine, transportation, and industrial sectors. The galvanized coating ensures long service life in harsh outdoor or marine environments. Features include high tensile strength, rust protection, reliable load-bearing performance, and compatibility with wire ropes and chains, making them ideal for both heavy-duty and general rigging operations.
EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT
SR












