NACM96/2003/2010 Standard Galvanized US Type G30/G43/G70 Link Chain with Yellow Zinc Plated
-Material: Carbon steel or other
-Surface treatment: self-color, polishing, electric galvanized, hot dip galvanized...
-Manufacture standard: NACM 1996/2003/2010 Standard
-Process: Welded+Heat Treatment+Surface Treatment
-Quality grade: G30,G43,G70
-Product marking: Required by client.
-Other type: DIN763, DIN764, DIN766, Australian type, NACM standard, USA type...
Detail Information

| NACM1990 Standard Link Chain | |||||||||||||
| 1. Proof Coil Chain (G30) | |||||||||||||
| NORMINAL SIZE | MATERIAL DIAMETER | WORKING LOAD LIMIT (MAX) | PROOF TEST (MIN) | BREAKING FORCE (MIN) | INSIDE LENGTH (MAX) | INSIDE WIDTH (MIN) | |||||||
| mm | inch | mm | inch | kn | lb | kn | lb | kn | lb | mm | inch | mm | inch |
| 4 | 1/8 | 4 | 0.156 | 180 | 400 | 3.6 | 800 | 7.2 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
| 5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1500 | 14.4 | 3200 | 24.8 | 0.98 | 7.7 | 0.3 |
| 7 | 1/4 | 7 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.2 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8 | 5/16 | 8.4 | 0.331 | 860 | 1900 | 16.9 | 3800 | 33.8 | 7600 | 32.8 | 1.29 | 11.2 | 0.44 |
| 10 | 3/8 | 10 | 0.394 | 1200 | 2650 | 23.5 | 5300 | 47.2 | 10600 | 35 | 1.38 | 14 | 0.55 |
| 11.9 | 7/16 | 11.9 | 0.488 | 1680 | 3700 | 32.9 | 7400 | 65.8 | 14800 | 41.6 | 1.64 | 16.6 | 0.65 |
| 13 | 1/2 | 13 | 0.512 | 2030 | 4500 | 40 | 9000 | 80.2 | 18000 | 45.5 | 1.79 | 18.2 | 0.72 |
| 16 | 5/8 | 16 | 0.63 | 3130 | 6900 | 61.3 | 13800 | 122.6 | 27600 | 56 | 2.2 | 20 | 0.79 |
| 20 | 3/4 | 20 | 0.787 | 4800 | 10500 | 94.3 | 21200 | 188.6 | 42400 | 70 | 2.76 | 25 | 0.98 |
| 22 | 7/8 | 22 | 0.866 | 5810 | 12800 | 114.1 | 25600 | 228.2 | 51200 | 77 | 3.03 | 27.5 | 1.08 |
| 26 | 1 | 26 | 1.02 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
| 2. High Test Chain (G43) | |||||||||||||
| NORMINAL SIZE | MATERIAL DIAMETER | WORKING LOAD LIMIT (MAX) | PROOF TEST (MIN) | BREAKING FORCE (MIN) | INSIDE LENGTH (MAX) | INSIDE WIDTH (MIN) | |||||||
| mm | inch | kg | lb | kn | lb | kn | lb | kg | lb | mm | inch | mm | inch |
| 7 | 1/4 | 7 | 0.276 | 1180 | 2600 | 17.3 | 3900 | 34.6 | 7800 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8.7 | 5/16 | 8.7 | 0.343 | 1770 | 3900 | 26 | 5850 | 52 | 11700 | 32.8 | 1.29 | 11.2 | 0.44 |
| 10 | 3/8 | 10.3 | 0.406 | 2450 | 5400 | 36 | 8100 | 72 | 16200 | 35 | 1.38 | 14 | 0.55 |
| 11.9 | 7/16 | 11.9 | 0.468 | 3270 | 7200 | 48 | 10800 | 96 | 21600 | 41.6 | 1.64 | 16.6 | 0.65 |
| 13 | 1/2 | 13.5 | 0.531 | 4170 | 9200 | 61.3 | 13800 | 122.6 | 27600 | 45.5 | 1.79 | 18.2 | 0.72 |
| 16 | 5/8 | 16 | 0.63 | 5910 | 13000 | 86.5 | 19500 | 173 | 39000 | 56 | 2.2 | 20 | 0.79 |
| 20 | 3/4 | 20 | 0.787 | 9180 | 20200 | 134.7 | 30300 | 269.4 | 60600 | 70 | 2.76 | 25 | 0.98 |
| 22 | 7/8 | 22 | 0.866 | 11140 | 24500 | 163.3 | 36750 | 326.6 | 73500 | 77 | 3.03 | 27.5 | 1.08 |
| 3. transport Chain (G70) | |||||||||||||
| NORMINAL SIZE | MATERIAL DIAMETER | WORKING LOAD LIMIT (MAX) | PROOF TEST (MIN) | BREAKING FORCE (MIN) | INSIDE LENGTH (MAX) | INSIDE WIDTH (MIN) | |||||||
| mm | inch | kg | lb | kn | lb | kn | lb | kg | lb | mm | inch | mm | inch |
| 7 | 1/4 | 7 | 0.281 | 1430 | 3150 | 28 | 6300 | 56 | 12600 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8.7 | 5/16 | 8.7 | 0.343 | 2130 | 4700 | 41.8 | 9400 | 83.6 | 18800 | 32.8 | 1.29 | 11.2 | 0.44 |
| 10 | 3/8 | 10.3 | 0.406 | 2990 | 6600 | 58.7 | 13200 | 117.4 | 26400 | 35 | 1.38 | 14 | 0.55 |
| 11.9 | 7/16 | 11.9 | 0.468 | 3970 | 8750 | 77.8 | 17500 | 155.4 | 35000 | 41.6 | 1.64 | 16.6 | 0.65 |
| 13 | 1/2 | 13.5 | 0.531 | 5130 | 11300 | 100.4 | 22600 | 200.8 | 45200 | 45.5 | 1.79 | 18.2 | 0.72 |
| 16 | 5/8 | 16 | 0.63 | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 56 | 2.2 | 20 | 0.79 |
| 20 | 3/4 | 20 | 0.787 | 11200 | 24700 | 219.6 | 49400 | 439.2 | 98800 | 70 | 2.76 | 25 | 0.98 |
| NOT TO BE USED IN OVERHEAD LIFTING APPLICATIONS. | |||||||||||||
| THE PROOF TEST AND MINIMUM BREAKING LOAD SHALL NOT BE USED AS CRITERIA FOR SERVICE AND DESIGN PURPOSES | |||||||||||||
-Material: Carbon steel or other
-Surface treatment: self-color, polishing, electric galvanized, hot dip galvanized...
-Manufacture standard: NACM 1996/2003/2010 Standard
-Process: Welded+Heat Treatment+Surface Treatment
-Quality grade: G30,G43,G70
-Product marking: Required by client.
-Other type: DIN763, DIN764, DIN766, Australian type, NACM standard, USA type...
Main products are:
-Regular Steel Link chains
-Common Welding Chains and Unwelding Chain
-Grade: G30/G43/G70
Standards:
* Ordinary mild steel link chain,
* ASTM80 standard link chain,
* NACM90/M96/M2003/M2010 Standard link chain,
* USA Standard chain with hooks,
* Australian standard link chain,
* DIN5685A/C SHORT/LONG link chain,
* Din763 long link chain,
* Din766 short link chain,
* DIN764 link chain,
* Norwegian standard link chain,
* Korean standard link chain,
* USA standard double loop chain,
* DIN5686 knotted chain.
* High Tensile Chains
* Stainless Chains 304,304L,316,316L
* Knotted Chains and Animal Chains
Commercial Chainis generally made from low-carbon steel or stainless steel and produced according to ASTM and ISO standards for dimensional consistency and tensile strength. It is designed for light to medium-duty applications where high precision or certified lifting performance is not required. Surface finishes such as zinc plating or galvanization provide corrosion resistance and extended service life. With moderate strength and good flexibility, Commercial Chain is widely used in agriculture, marine, fencing, and general-purpose binding or securing tasks. Its cost-effectiveness, durability, and versatility make it suitable for both indoor and outdoor environments.
EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT
SR











