Australian Standard Welded Short Medium Long Link Chain Stainless Chain
-Chain Made of Stainless Steel 304,304L,316,316L
-Other materials available: Stainless steel, Alloy steel, Plastic, Self-color etc.
-Surface treatment: Primary color, Electric galvanizing, Hot galvanizing, Blackening, Plastic spraying, Dipping paint, etc.
-Diameter: 3mm to 24mm
-Standard: Australian standard
-Other standards available: ISO, EN, BS, JIS, ASTM
-Product marking: Required by clients
-Advantage: Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion.
Detail Information

SHORT LINK CHAIN | CHAIN | WORKING | LINK DIMENSION | LINKS | LENGTH PER 100KG | |||
| SIZE | LOAD | S | R | F | PER M | B.F. | H.D.G. | |
| MM | MT | MM | MM | MM | PC | M | M | |
| 5 | 0.24 | 5.0 | 14.6 | 17.2 | 68.3 | 174.0 | 167.0 | |
| 6 | 0.32 | 6.3 | 18.9 | 21.5 | 52.9 | 114.0 | 108.0 | |
| 8 | 0.53 | 8.0 | 24.0 | 27.5 | 41.7 | 70.5 | 67.0 | |
| 10 | 0.83 | 10.0 | 29.5 | 33.5 | 33.9 | 45.2 | 42.9 | |
| 12 | 1.50 | 12.5 | 37.5 | 40.6 | 26.7 | 29.5 | 28.0 | |
| 13 | 1.60 | 13.0 | 38.8 | 44.6 | 25.8 | 26.9 | 26.3 | |
| 16 | 2.31 | 16.0 | 47.0 | 54.0 | 21.3 | 17.6 | 16.7 | |
| 20 | 3.45 | 20.0 | 59.2 | 68.5 | 16.9 | 11.3 | 11.1 | |
| 22 | 4.55 | 22.0 | 64.9 | 77.0 | 15.4 | 9.5 | 9.2 | |
| 24 | 5.43 | 24.0 | 71.0 | 82.2 | 14.1 | 7.8 | 7.6 | |
MEDIUM LINK CHAIN | CHAIN | WORKING | LINK DIMENSION | LINKS | LENGTH PER 100KG | |||
| SIZE | LOAD | S | R | F | PER M | B.F. | H.D.G. | |
| MM | MT | MM | MM | MM | PC | M | M | |
| 3 | 0.06 | 3.15 | 15.7 | 13.1 | 63.8 | 511 | 498 | |
| 4 | 0.11 | 4.00 | 18.6 | 16.0 | 53.9 | 320 | 305 | |
| 5 | 0.19 | 5.00 | 22.0 | 19.4 | 45.4 | 203 | 193 | |
| 6 | 0.32 | 6.30 | 26.1 | 23.5 | 37.8 | 129 | 120 | |
| 8 | 0.53 | 8.00 | 32.2 | 29.5 | 31.0 | 77.8 | 74.1 | |
| 10 | 0.83 | 10.00 | 39.1 | 36.2 | 25.0 | 48.5 | 47.1 | |
| 12 | 1.35 | 12.00 | 46.0 | 44.0 | 21.7 | 34 | 33.3 | |
| 13 | 1.50 | 13.00 | 49.1 | 46.1 | 20.3 | 29.7 | 27.7 | |
| 16 | 2.31 | 16.00 | 59.6 | 56.5 | 16.8 | 20.2 | 18.2 | |
| 20 | 3.67 | 20.00 | 73.3 | 70.0 | 13.6 | 12.3 | 11.6 | |
| 24 | 5.31 | 24.00 | 87.0 | 83.6 | 11.5 | 8.5 | 8.04 | |
LONG LINK CHAIN | CHAIN | WORKING | LINK DIMENSION | LINKS | LENGTH PER 100KG | |||
| SIZE | LOAD | S | R | F | PER M | B.F. | H.D.G. | |
| MM | MT | MM | MM | MM | PC | M | M | |
| 3 | 0.05 | 3.15 | 22.1 | 15.7 | 45.3 | 555 | 526 | |
| 4 | 0.09 | 4.00 | 25.4 | 18.6 | 39.3 | 345 | 323 | |
| 5 | 0.19 | 5.00 | 29.3 | 21.8 | 34.1 | 217 | 206 | |
| 6 | 0.32 | 6.30 | 34.5 | 26.1 | 29.0 | 135 | 128 | |
| 8 | 0.53 | 8.00 | 41.2 | 31.9 | 24.3 | 82.2 | 78.1 | |
| 10 | 0.83 | 10.00 | 49.0 | 38.7 | 20.4 | 52.9 | 50.2 | |
G70 CHAIN | CHAIN | LINK DIMENSION | WEIGHT | LENGTH | LENGTH PER 50KG | BREAKING | ||
| PER M | PER 500KG | StrENGTH | ||||||
| SIZE | S | R | F | KG | M | M | KN | |
| MM | MM | MM | MM | |||||
| 6 | 6 | 18.5 | 20 | 0.8 | 625 | 62.5 | 44.1 | |
| 7 | 7 | 22 | 24 | 1.1 | 460 | 46 | 55.9 | |
| 7.3 | 7.3 | 24 | 26.6 | 1.16 | 430 | 43 | 58.9 | |
| 8 | 8 | 24 | 28 | 1.43 | 350 | 35 | 73.6 | |
| 10 | 10 | 30 | 35 | 2.23 | 225 | 22.5 | 118 | |
| 13 | 13 | 39 | 45.5 | 3.75 | 134 | 13.4 | 176 | |
GRADEL CHAIN | CHAIN | WLL | S | R | F | LINKS/ | SELF COLOR | HD GALV |
| SIZE | TON | MM | MM | MM | METER | METERS/100KG | METERS/100KG | |
| 5 | 0.25 | 5 | 14.6 | 17.2 | 68.3 | 174 | 167 | |
| 6 | 0.4 | 6.3 | 18.8 | 21.6 | 53.2 | 116 | 110 | |
| 8 | 0.64 | 8 | 23.8 | 27 | 42 | 71.4 | 69.9 | |
| 10 | 1 | 10 | 29.8 | 34.3 | 33.6 | 44.8 | 43.9 | |
| 13 | 1.7 | 13 | 38.8 | 44.6 | 25.8 | 28.9 | 26.3 | |
| 16 | 2.58 | 16 | 47.8 | 54.8 | 20.9 | 17.8 | 17.5 | |
| 20 | 4.03 | 20 | 59.2 | 68.5 | 16.9 | 11.3 | 11.1 | |
| 22 | 5.06 | 22 | 64.9 | 77 | 15.4 | 9.5 | 9.2 | |
| 24 | 5.61 | 24 | 71 | 82.2 | 14.1 | 7.8 | 7.6 | |
Main products are:
-Regular Steel Link chains
-Common Welding Chains and Unwelding Chain
-Grade: G30/G43/G70
Standards:
* Ordinary mild steel link chain,
* ASTM80 standard link chain,
* NACM90/M96/M2003/M2010 Standard link chain,
* USA Standard chain with hooks,
* Australian standard link chain,
* DIN5685A/C SHORT/LONG link chain,
* Din763 long link chain,
* Din766 short link chain,
* DIN764 link chain,
* Norwegian standard link chain,
* Korean standard link chain,
* USA standard double loop chain,
* DIN5686 knotted chain.
* High Tensile Chains
* Stainless Chains 304,304L,316,316L
* Knotted Chains and Animal Chains
Stainless Steel Link Chains are manufactured from premium stainless steel grades such as AISI 304 and 316, ensuring excellent corrosion and wear resistance. They are produced according to international standards including DIN 5685, DIN 763, and ISO 1834, guaranteeing consistent strength and quality. Commonly used in marine, industrial, architectural, and agricultural applications, these chains provide reliable performance for lifting, securing, and decorative purposes. Key features include high tensile strength, smooth surface finish, rust resistance, and long service life, making them suitable for both heavy-duty and aesthetic installations in harsh environments.
EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT
SR










