High Quality Marine Open Anchor Chain U1 U2 U3 Grade Studless Link Anchor Chain Marine Chain for Ship
■ Material: High Quality Alloy Steel/Carbon Steel
■ Surface treatment: Electro Galvanized, Black paint, Hot Dip Galvanized
■ Manufacture standard: U1/U2/U3
■ Package: Steel pallet, iron drum or as per customer request
■ Product marking: required by client.
Detail Information

| Studless Link Anchor Chain | |||||||||
| CHAIN DIAMETER (MM) D | OUTSIDE LENGTH (MM) L | OUTSIDE WIDTH (MM) B | PROOF LOAD (KN) | BREAKING LOAD (KN) | PROOF LOAD (KN) | BREAKING LOAD (KN) | PROOF LOAD (KN) | BREAKING LOAD (KN) | WEIGHT KG/27.5M |
| GRADE 1 | GRADE 2 | GRADE 3 | |||||||
| 6 | 36 | 22 | 7 | 13 | 9 | 19 | 20 | ||
| 7 | 42 | 25 | 9 | 18 | 13 | 25 | 27 | ||
| 8 | 48 | 29 | 12 | 24 | 19 | 33 | 35 | ||
| 9 | 54 | 32 | 15 | 30 | 21 | 42 | 45 | ||
| 10 | 60 | 36 | 13 | 37 | 26 | 52 | 55 | ||
| 11 | 66 | 40 | 23 | 45 | 31 | 62 | 67 | ||
| 12.5 | 75 | 45 | 29 | 58 | 41 | 83 | 86 | ||
| 14 | 84 | 50 | 35 | 70 | 51 | 102 | 108 | ||
| 16 | 96 | 58 | 47 | 95 | 66 | 132 | 92 | 185 | 141 |
| 17.5 | 105 | 63 | 56 | 113 | 79 | 158 | 111 | 221 | 168 |
| 19 | 114 | 68 | 66 | 134 | 94 | 187 | 130 | 261 | 199 |
| 20.5 | 123 | 74 | 77 | 156 | 109 | 217 | 152 | 303 | 231 |
| 22 | 132 | 79 | 89 | 179 | 125 | 251 | 175 | 349 | 266 |
| 24 | 144 | 86 | 106 | 213 | 150 | 299 | 208 | 416 | 317 |
| 26 | 156 | 94 | 124 | 250 | 175 | 351 | 244 | 488 | 372 |
| 28 | 168 | 101 | 144 | 290 | 204 | 407 | 283 | 566 | 431 |
| 30 | 180 | 108 | 166 | 333 | 234 | 468 | 325 | 650 | 495 |
| 32 | 192 | 115 | 188 | 379 | 266 | 531 | 370 | 739 | 563 |
| 34 | 204 | 122 | 213 | 428 | 300 | 600 | 417 | 835 | 636 |
| 36 | 216 | 130 | 239 | 480 | 336 | 672 | 468 | 936 | 712 |
| 38 | 228 | 137 | 266 | 534 | 374 | 749 | 521 | 1043 | 794 |
| 40 | 240 | 144 | 294 | 592 | 415 | 829 | 578 | 1155 | 879 |
| 42 | 252 | 151 | 325 | 653 | 458 | 915 | 637 | 1274 | 970 |
| 44 | 264 | 158 | 356 | 716 | 503 | 1000 | 699 | 1398 | 1064 |
| 46 | 276 | 166 | 389 | 783 | 549 | 1098 | 764 | 1528 | 1163 |
| 48 | 288 | 173 | 424 | 853 | 598 | 1196 | 832 | 1664 | 1266 |
| 50 | 300 | 180 | 460 | 926 | 649 | 1294 | 903 | 1805 | 1374 |
| 52 | 312 | 177 | 697 | 1394 | 972 | 1945 | 1486 | ||
| 54 | 324 | 184 | 748 | 1497 | 1044 | 2089 | 1603 | ||
| 56 | 336 | 191 | 802 | 1603 | 1119 | 2237 | 1724 | ||
| 58 | 348 | 198 | 856 | 1713 | 1195 | 2390 | 1849 | ||
| 60 | 360 | 204 | 913 | 1826 | 1274 | 2547 | 1979 | ||
| 62 | 372 | 211 | 971 | 1941 | 1354 | 2709 | 2113 | ||
| 64 | 384 | 218 | 1030 | 2060 | 1437 | 2875 | 2251 | ||
| 66 | 396 | 225 | 1091 | 2182 | 1522 | 3044 | 2394 | ||
| 68 | 408 | 232 | 1153 | 2307 | 1609 | 3218 | 2542 | ||
| 70 | 420 | 238 | 1217 | 2434 | 1698 | 3396 | 2693 | ||
| 73 | 438 | 248 | 1315 | 2631 | 1835 | 3671 | 2929 | ||
| 76 | 456 | 259 | 1417 | 2833 | 1977 | 3953 | 3175 | ||
| 78 | 468 | 265 | 1486 | 2972 | 2073 | 4147 | 3344 | ||
| 81 | 486 | 276 | 1592 | 3184 | 2222 | 4443 | 3606 | ||
| 84 | 504 | 286 | 1701 | 3403 | 2374 | 4748 | 3879 | ||
| 87 | 522 | 296 | 1813 | 3627 | 2530 | 5060 | 4160 | ||
| 90 | 540 | 306 | 1928 | 3856 | 2690 | 5380 | 4453 | ||
■ Material: High Quality Alloy Steel/Carbon Steel
■ Surface treatment: Electro Galvanized, Black paint, Hot Dip Galvanized
■ Manufacture standard: U1/U2/U3
■ Package: Steel pallet, iron drum or as per customer request
■ Product marking: required by client.
Stud Link Anchor Chain & Accessories include stud link anchor chains, connecting links, swivels, shackles, and chain hooks. They are primarily made from high-strength carbon steel or alloy steel and are heat-treated for superior durability and fatigue resistance. Manufactured according to international standards such as ISO 1704, ISO 4565, and ASTM A689, these chains meet strict tensile strength and breaking load requirements for marine applications. Commonly used in shipping, offshore, and mooring operations, they provide reliable anchoring and load transfer. Key features include high load-bearing capacity, corrosion resistance (especially when galvanized), and long service life in harsh marine environments.
EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT
SR













