BS464 Thimble Rigging Hot Dip Galvanized Heavy Duty Wire Rope Thimble ISO9001 ISO14001 Wire Rope Fittings
-Place of Origin:China (Mainland)
-Brand Name:CHONGHONG
-Certificate:ISO9001/ISO14001
-Product Name:Wire Rope Thimble
-Standard:BS464
-Nominal Diameter of Rope:5/16" to 2 1/2 or 8mm to 64mm
-Min. dimensions apply to sizes up to 5/8" dia listed in BS464
-Surface treatment:Galvanized
-Also Available in Stainless steel 304 or 316,High polished, Mirror Polished,Hot Dipped Galvanized, Electro Galvanized, Color Painted, Self colored or other etc.
-Color:Silver
-Technology:Drop forged
-Application:Wire rope fittings
-Packaging:Polybag, carton or as per customer's requirements
-Special specifications can also be produced according to drawing and sample.
Detail Information

| Ordinary Thimbles for Steel Wire Rope BS 464-1958 | |||||||||||||||||||||
| *Min.dimensions apply to sizes up to 15/8"dia listed in BS464 | |||||||||||||||||||||
| Product Code | Nominal Dia of Rope | Approx Cirle | A | B | C*min. | D | E | F*min. | G | K*min. | Q | ||||||||||
| in | mm | in | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
| CH07E01 | 5/16 | 8 | 1 | 7/8 | 22.2 | 11/2 | 38 | 1/2 | 12.7 | 1 | 33.4 | 2 | 52 | 5/16 | 7.9 | 5/32 | 4 | 5/32 | 4 | 13/16 | 30.1 |
| CH07E02 | 3/8 | 9 | 11/4 | 1 | 25.4 | 17/8 | 47.6 | 9/16 | 14.3 | 1 | 38 | 2 | 64 | 13/32 | 10.3 | 1/4 | 6.3 | 3/16 | 4.8 | 13/8 | 35 |
| CH07E03 | 7/16 | 11 | 11/2 | 1 | 28.6 | 21/8 | 52 | 1 | 17.5 | 1 | 41.3 | 2 | 73 | 1/2 | 12.7 | 5/16 | 7.9 | 3/16 | 4.8 | 11/2 | 38 |
| CH07E04 | 1/2 | 13 | 15/8 | 1 | 31.7 | 2 | 58.8 | 1 | 20.6 | 1 | 44.5 | 3 | 79.4 | 9/16 | 14.3 | 5/16 | 7.9 | 7/32 | 5.5 | 11/16 | 42.9 |
| CH07E05 | 9/16 | 14 | 13/4 | 1 | 31.7 | 2 | 58.8 | 1 | 20.6 | 1 | 44.5 | 3 | 79.4 | 9/16 | 14.3 | 5/16 | 7.9 | 7/32 | 5.5 | 11/16 | 42.9 |
| CH07E06 | 5/8 | 16 | 2 | 1 | 41.3 | 2 | 74.5 | 7/8 | 22.2 | 2 | 58.8 | 3 | 95.8 | 5/8 | 15.9 | 11/32 | 8.7 | 5/16 | 7.9 | 21/4 | 56 |
| CH07E07 | 1 | 17 | 21/4 | 1 | 44.5 | 31/8 | 79.4 | 11/8 | 28.6 | 2 | 66.6 | 4 | 108 | 3/4 | 19 | 3/8 | 9.5 | 5/16 | 7.9 | 23/8 | 60.4 |
| CH07E08 | 3/4 | 19 | 23/8 | 2 | 50.8 | 35/8 | 92 | 11/8 | 28.6 | 2 | 73 | 4 | 124 | 13/16 | 20.6 | 7/16 | 11.1 | 3/8 | 9.5 | 23/4 | 69.8 |
| CH07E09 | 1 | 21 | 21/2 | 2 | 50.8 | 35/8 | 92 | 11/8 | 28.6 | 2 | 73 | 4 | 121 | 13/16 | 20.6 | 7/16 | 1.1 | 3/8 | 9.5 | 23/4 | 69.8 |
| CH07E10 | 7/8 | 22 | 23/4 | 2 | 56 | 4 | 102 | 11/4 | 31.7 | 3 | 82.5 | 4 | 131 | 7/8 | 22.2 | 1/2 | 12.7 | 3/8 | 9.5 | 3 | 76.2 |
| CH07E11 | 1 | 24 | 3 | 2 | 64 | 5 | 110 | 1 | 33.4 | 3 | 92 | 5 | 146 | 1 | 25.4 | 1/2 | 12.7 | 13/32 | 10.3 | 35/16 | 84 |
| CH07E12 | 1 | 25 | 31/4 | 2 | 69.8 | 4 | 119 | 13/8 | 35 | 4 | 108 | 6 | 162 | 1 | 27 | 9/16 | 14.3 | 13/32 | 10.3 | 39/16 | 90.5 |
| CH07E13 | 1 | 29 | 31/2 | 3 | 76.2 | 51/4 | 133 | 11/8 | 38 | 4 | 112 | 7 | 178 | 1 | 28.6 | 5/8 | 15.9 | 1/2 | 12.7 | 4 | 102 |
| CH07E14 | 1/4 | 32 | 4 | 3 | 95 | 6 | 152 | 15/8 | 41.3 | 5 | 133 | 7 | 197 | 1 | 33.4 | 5/8 | 15.9 | 1/2 | 12.7 | 43/4 | 121 |
| CH07E15 | 13/8 | 35 | 41/2 | 4 | 105 | 67/8 | 175 | 17/8 | 47.6 | 6 | 152 | 9 | 228 | 11/2 | 38 | 3/4 | 19 | 5/8 | 15.9 | 53/8 | 137 |
| CH07E16 | 11/2 | 38 | 5 | 4 | 114 | 73/4 | 197 | 21/8 | 52 | 6 | 165 | 10 | 254 | 15/8 | 41.3 | 15/16 | 23.8 | 11/16 | 17.5 | 57/8 | 149 |
| CH07E17 | 15/8 | 41 | 51/4 | 4 | 114 | 73/4 | 197 | 23/16 | 58.6 | 6 | 165 | 10 | 254 | 11/6 | 42.9 | 15/16 | 23.8 | 11/16 | 17.5 | 57/8 | 149 |
| CH07E18 | 13/4 | 44 | 51/2 | 5 | 127 | 9 | 228 | 21/4 | 56 | 7 | 178 | 1 | 286 | 2 | 50.8 | 1 | 25.4 | 1 | 25.4 | 7 | 178 |
| CH07E19 | 17/8 | 48 | 6 | 5 | 133 | 93/4 | 248 | 25/8 | 66.6 | 7 | 190 | 12 | 317 | 23/8 | 60.4 | 11/8 | 28.6 | 11/8 | 25.4 | 71/2 | 190 |
| CH07E20 | 2 | 51 | 61/4 | 5 | 140 | 10 | 257 | 32/4 | 69.8 | 8 | 203 | 13 | 330 | 21/8 | 64 | 13/16 | 30.1 | 11/8 | 28.6 | 73/4 | 197 |
| CH07E21 | 21/8 | 54 | 61/2 | 5 | 140 | 10 | 257 | 23/4 | 69.8 | 8 | 203 | 13 | 330 | 21/2 | 64 | 13/16 | 30.1 | 11/8 | 28.6 | 73/4 | 197 |
| CH07E22 | 21/4 | 57 | 7 | 5 | 146 | 10 | 296 | 3 | 76.2 | 8 | 216 | 14 | 356 | 25/8 | 66.6 | 11/4 | 31.7 | 13/16 | 30.1 | 81/3 | 206 |
| CH07E23 | 21/2 | 64 | 8 | 6 | 159 | 12 | 311 | 33/4 | 95 | 9 | 242 | 16 | 414 | 23/4 | 69.8 | 13/4 | 44.5 | 11/4 | 31.7 | 83/4 | 222 |
-Place of Origin:China (Mainland)
-Brand Name:CHONGHONG
-Certificate:ISO9001/ISO14001
-Product Name:Wire Rope Thimble
-Standard:BS464
-Nominal Diameter of Rope:5/16" to 2 1/2 or 8mm to 64mm
-Min. dimensions apply to sizes up to 5/8" dia listed in BS464
-Surface treatment:Galvanized
-Also Available in Stainless steel 304 or 316,High polished, Mirror Polished,Hot Dipped Galvanized, Electro Galvanized, Color Painted, Self colored or other etc.
-Color:Silver
-Technology:Drop forged
-Application:Wire rope fittings
-Packaging:Polybag, carton or as per customer's requirements
-Special specifications can also be produced according to drawing and sample.
Related Type:BS464 Type,DIN6899A Type,DIN6899B Type,DIN3091 Type,Italian Type,US G411 and G414 Type,European Type, Commercial Type,Tube Type,Ring Type,Standard or Nonstandard Type etc.
Other related products:
Hooks, Eye bolts & Nuts, Turnbuckles, Wire Rope Clips, Shackles , Chain accessories, Thimbles, Load binders, Connecting Links, Master Links, Anchors, Lashing fittings and many other rigging hardwares.
Galvanized Rigging Hardware includes shackles, turnbuckles, wire rope clips, thimbles, and hooks, all made from high-strength steel with hot-dip galvanization for superior corrosion resistance. These components are essential for lifting, securing, and load control applications across construction, marine, transportation, and industrial sectors. The galvanized coating ensures long service life in harsh outdoor or marine environments. Features include high tensile strength, rust protection, reliable load-bearing performance, and compatibility with wire ropes and chains, making them ideal for both heavy-duty and general rigging operations.
EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT
SR










