US Type Cable Turnbuckle Heavy Duty Galvanized Hook and Hook Turnbuckle for Cable Wire Rope Tension
*Place of Origin:China (Mainland)
*Brand Name:CHONGHONG
*Certificate:ISO9001/ISO14001
*Product name:Wire Rope Turnbuckle
*Standard:U.S. Type
*Material:Carbon Steel
*Size:1/4" to 1-1/2" or Customization
*Surface treatment: Galvanized
*Also Available in Stainless Steel 304/316,Polished,Electro Galvanized,Self color etc.
*Color:Silver
*Type:Hook and Hook
*Also can do Jaw/eye, hook/eye, jaw/jaw, eye/eye, Stub End etc.
*Technology:Drop Forged
Detail Information

Size (in) | WLL (Ibs) | Weight (Ibs) | Dimensions(in) | ||||||||
| A | E Closed | J Open | K Closed | M Open | N Closed | D | F | BB | |||
| 1/4*4 | 400 | 0.3 | 0.25 | 1.59 | 11.12 | 7.12 | 11.94 | 7.94 | 0.45 | 1.27 | 4 |
| 5/16*41/2 | 700 | 0.47 | 0.31 | 1.94 | 12.81 | 8.31 | 13.81 | 9.31 | 0.5 | 1.5 | 4.5 |
| 3/8*6 | 1000 | 0.78 | 0.38 | 2.3 | 16.5 | 10.5 | 17.72 | 11.72 | 0.56 | 1.77 | 6 |
| 1/2*6 | 1500 | 1.6 | 0.5 | 2.94 | 18.82 | 11.82 | 20.38 | 13.38 | 0.66 | 2.28 | 6 |
| 1/2*12 | 1500 | 2.28 | 0.5 | 2.94 | 30.82 | 17.82 | 32.38 | 19.38 | 0.66 | 2.28 | 12 |
| 5/8*6 | 2250 | 2.75 | 0.63 | 3.69 | 20.5 | 13.25 | 22.5 | 15.25 | 0.9 | 2.81 | 6 |
| 5/8*12 | 2250 | 3.5 | 0.63 | 3.69 | 32.5 | 19.25 | 34.5 | 21.25 | 0.9 | 2.81 | 12 |
| 3/4*6 | 3000 | 3.89 | 0.75 | 4.52 | 22.38 | 14.88 | 24.78 | 17.28 | 0.98 | 3.33 | 6 |
| 3/4*12 | 3000 | 5.43 | 0.75 | 4.52 | 34.38 | 20.88 | 36.78 | 23.28 | 0.98 | 3.33 | 12 |
| 3/4*18 | 3000 | 8.12 | 0.75 | 4.52 | 46.38 | 26.88 | 48.78 | 29.28 | 0.98 | 3.33 | 18 |
| 7/8*12 | 4000 | 8.1 | 0.88 | 5.19 | 36 | 22.25 | 38.75 | 25 | 1.13 | 3.78 | 12 |
| 1*12 | 5000 | 11.93 | 1 | 5.84 | 37.63 | 23.63 | 40.69 | 26.69 | 1.25 | 4.25 | 12 |
| 1*18 | 5000 | 14 | 1 | 5.84 | 49.63 | 29.63 | 52.69 | 32.69 | 1.25 | 4.25 | 18 |
| 1*24 | 5000 | 17.25 | 1 | 5.84 | 61.63 | 35.63 | 64.69 | 38.69 | 1.25 | 4.25 | 24 |
| 11/4*12 | 6500 | 20.58 | 1.25 | 7.22 | 40.44 | 25.94 | 44.06 | 29.56 | 1.5 | 5.13 | 12 |
| 11/4*18 | 6500 | 23 | 1.25 | 7.22 | 52.44 | 31.94 | 56.06 | 35.56 | 1.5 | 5.13 | 18 |
| 11/4*24 | 6500 | 27 | 1.25 | 7.22 | 64.44 | 37.94 | 68.06 | 41.56 | 1.5 | 5.13 | 24 |
| 11/2*12 | 7500 | 27.5 | 1.5 | 8.34 | 43.94 | 28.94 | 47.44 | 32.44 | 1.88 | 5.75 | 12 |
| 11/2*18 | 7500 | 31 | 1.5 | 8.34 | 55.96 | 34.94 | 59.44 | 38.44 | 1.88 | 5.75 | 18 |
| 11/2*24 | 7500 | 37.5 | 1.5 | 8.34 | 67.94 | 40.94 | 71.44 | 44.44 | 1.88 | 5.75 | 24 |
*Place of Origin:China (Mainland)
*Brand Name:CHONGHONG
*Certificate:ISO9001/ISO14001
*Product name:Wire Rope Turnbuckle
*Standard:U.S. Type
*Material:Carbon Steel
*Size:1/4" to 1-1/2" or Customization
*Surface treatment: Galvanized
*Also Available in Stainless Steel 304/316,Polished,Electro Galvanized,Self color etc.
*Color:Silver
*Type:Hook and Hook
*Also can do Jaw/eye, hook/eye, jaw/jaw, eye/eye, Stub End etc.
*Technology:Drop Forged
*Application:Lifting Fittings
*Usage: Assemble with wire rope
*Packaging: Polybag, carton or as per customer's requirements
*Special specifications can also be produced according to drawing and sample.
Related Standards:
DIN1478 Type and DIN1480 Type, European Type, JIS Type, Korean Type, U.S. Type, Commercial Type,Openbody and Closed body Type, Standard or Nonstandardetc.
Other related products:
Hooks, Eye bolts & Nuts, Turnbuckles, Wire Rope Clips, Shackles , Chain accessories, Thimbles, Load binders, Connecting Links, Master Links, Anchors, Lashing fittings and many other rigging hardwares.
Galvanized Rigging Hardware includes shackles, turnbuckles, wire rope clips, thimbles, and hooks, all made from high-strength steel with hot-dip galvanization for superior corrosion resistance. These components are essential for lifting, securing, and load control applications across construction, marine, transportation, and industrial sectors. The galvanized coating ensures long service life in harsh outdoor or marine environments. Features include high tensile strength, rust protection, reliable load-bearing performance, and compatibility with wire ropes and chains, making them ideal for both heavy-duty and general rigging operations.
EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT
SR











